<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonas Hauptman</title>
	<atom:link href="http://www.jonashauptman.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonashauptman.com</link>
	<description>Artist, designer, researcher, educator and entrepreneur</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sidechair</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/13/sidechair/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/13/sidechair/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hauptman Products]]></category>

		<guid isPermaLink="false">http://demo.jonashauptman.com/?p=193</guid>
		<description><![CDATA[This chair was produced for and exhibit in 2001, its production was a vehicle to explore packing industry manufacturing techniques, to query weather or not more durable goods could be made from a process that typically yields ultimately discarded components. In addition it was an opportunity to explore 3d modeling software applications for the purposes...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/13/sidechair/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>This chair was produced for and exhibit in 2001, its production was a vehicle to explore packing industry manufacturing techniques, to query weather or not more durable goods could be made from a process that typically yields ultimately discarded components. In addition it was an opportunity to explore 3d modeling software applications for the purposes of understanding when and how to render physical objects as nurbs models, polygon models and solid models, in the contexts of small run production through computer aided manufacturing processes.</p>
<p>SC380 was realized as a prototype by utilized high end, low end and even origami share wares software packages to develop the highly precise 3d models, Unfolded 2d CAD drawings and ultimately the CNC knife cut sample parts made by a local box making company in Southern California.</p>
<p>Although today many of the software packages incorporate many if not all the functionalities necessary to produce such a complex set of components 5 years ago this was not the case. As with many of our projects the resultant chair is more consequence of a study of a set of relationships than intended to be a discrete or refined design object.</p>
<p>Initially we intention to consider a small run production of such a chair that could be mailed as its own box and act as a 3d advertisement and public relations mailer for HPI’s design development expertise logistical issues including cubic freights costs, “no bid” responses form tool makers due to the complexity of the cutting dies we would have needed and most importantly the overwhelming bids on assembling costs brought an early end to the inquiry after the production of two prototypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/13/sidechair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artshare</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/13/artshare/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/13/artshare/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hauptman Products]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://demo.jonashauptman.com/?p=185</guid>
		<description><![CDATA[In collaboration with Arden Freemen for client: Art Share LA, this tectonic interior design, fabrication and permanent installation was produced as our submittal for a competition titled: “to See, Sit &#38; Sleep”. The program called for the proposal to be independent of the existing architecture and free standing to avoid building permits and code checks....<br/><a href="http://www.jonashauptman.com/index.php/2011/06/13/artshare/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In collaboration with Arden Freemen for client: Art Share LA, this tectonic interior design, fabrication and permanent installation was produced as our submittal for a competition titled: “to See, Sit &amp; Sleep”. The program called for the proposal to be independent of the existing architecture and free standing to avoid building permits and code checks. As a result we chose to focus our design strategy on developing a highly tectonic solution that could mediate code by avoiding being built in and instead be built on relying on mass, weight and gravity to cement our construct in a manner that we hoped mediated between object and architecture. Our solution is a centralized, free-standing storage unit that operates as a wall, a grounding apparatus, a lamp and both a monolithic and kinetic room divider that easily cantilevers off the static steel component. This multi-functional core allows for several distinct spaces; each with its own function, form, and aesthetic. The project was realized all by hand built fabrication processes over a three week period for design and build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/13/artshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecto Jocatan</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/projecto-jocatan/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/projecto-jocatan/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=60</guid>
		<description><![CDATA[In collaboration Kiej de la Bosques (Guard of the Forest) a Guatemalan environmental and social justice for profit consultancy, Hauptman and small team he put together of design interns and professional craftsmen began this project to develop a rural design and manufacturing approach to produce goods made from the marriage of woven and composited palm...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/projecto-jocatan/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In collaboration Kiej de la Bosques (Guard of the Forest) a Guatemalan environmental and social justice for profit consultancy, Hauptman and small team he put together of design interns and professional craftsmen began this project to develop a rural design and manufacturing approach to produce goods made from the marriage of woven and composited palm fiber and stainless steel. Our intent was to build an exchange of attitude, values and possibly eventually markets between internationally and ethically minded designers and craftsmen with a group of indigenous Mayan’s called the Chorti. Historically the Chorti produce handy craft through cottage industry modes of production. This process yields intricately made woven goåods made from palm tree fiber most typically for Guatemalan markets. The ultimate goal of the project was to mobilize inexpensive labor, cultural interchange, and nonprofit social well fair funding to help two constituencies; designers and impoverished rural peoples. Toward this end Hauptman has brought this previously volunteer based research and social work into the University context currently receiving some support from the University of Michigan Taubman College of Architecture and Urban Planning and the International Institute. With this support stream of courses that started with a furniture design and prototyping course was under taken Fall 2006 that will be followed by a second 8 week summer course that is intended to build on the collective knowledge and experience gained by the previous group. Over the next semesters Hauptman plans continue this collaboration with the hopes of finding design opportunities for students and new markets for the Chorti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/projecto-jocatan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Stool</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/palm-stool/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/palm-stool/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=58</guid>
		<description><![CDATA[Our design as well as our research and development strategies are typically to simultaneously work on development and design instead of applying development to design. By doing this the different parts to our process inform one and other in a bidirectional, nonhierarchical manner. In many ways we see the material science side of our work...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/palm-stool/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Our design as well as our research and development strategies are typically to simultaneously work on development and design instead of applying development to design. By doing this the different parts to our process inform one and other in a bidirectional, nonhierarchical manner. In many ways we see the material science side of our work to be just as much about design as styling a chair form or resolving ergonomic factors.	In 2005 while testing a composite made from a thermal set resin and plant fiber, we call Palmstrate, we decided it was time to design and prototype a discrete objects from the material, even though we had only successfully made one composite test prior to this. As such we designed as series of simple stool seating forms to observe, test ad evaluate from perspectives of design critique as well as a through more analytical observing and quasi testing its mechanical properties (hardness, toughness modulus of rupture and elasticity). Palmstrate plant fibers could easily be diverted from Los Angles County landfills, or harvested from renewable, farmed palm tree foliage grown in Guatemala. Our fiber selection is navigated by aesthetics, structural integrity and a desire to find an environmentally sensitive source of fiber for mass production. These choices serve to protect larger habitats and ecosystems if they were mimicked by the larger manufacturing community. The forms we are making are driven by an interest in developing plastic like hollow formed components. However, as much as we are interested in aesthetics, the efforts are tempered by a commitment to defining and then blurring cultural perspectives concerning material associations, the methods of manufacturing and hand work. A cultural interest in the role craft may play in commodification of objects and materials is central to the design, making and distribution of our ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/palm-stool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reSeat</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/reseat/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/reseat/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hauptman Products]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=54</guid>
		<description><![CDATA[In 2002 HPI began to research the green waste streams and governmental regulations concerning waste management in Southern California, the consequence of this research was the development of a design strategy and an ad-hock manufacturing process that could be implemented to produce a sustainable American made furniture product. These prototyped where made from a portion...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/reseat/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In 2002 HPI began to research the green waste streams and governmental regulations concerning waste management in Southern California, the consequence of this research was the development of a design strategy and an ad-hock manufacturing process that could be implemented to produce a sustainable American made furniture product. These prototyped where made from a portion of the solid waste stream from the city of Los Angeles, Palm Tree Foliage. In an effort to asses and research the environmental situation, manufacturing scenarios and economic possibilities we developed relationship with local municipal employees and elected officials, while simultaneously teaching our selves basic material science criteria for formulating, crafting, testing molded composites. Simultaneously we began to promote, publish and prototypes our ideas through competitions, exhibits, a public relation campaign and direct marketing to national furniture manufactures, specifies and end users in order to try to understand the market potential of our concept. Ultimately we found a lot of interest in our work but also discovered the only one willing to gamble on our idea would be ourselves.</p>
<p>In 2004 the reSeat Collection debuted at the International Contemporary Furniture Fair, this we saw as an entrepreneurial test of our design and material concept. The initial product line is still in produced, marketed and sold direct by HPI. It is comprised of a hand finished molded wood fiber component produced in the United States and finished in Guatemala and a Stainless Steel base currently also produced in the US or Guatemala depending on the size of the order. From concept, though prototyping, public relations, marketing and sales Jonas has been personally involved in the all aspects of the project. Although the current line is marketed responsibly as a green product made from other wise low valued pulpwood tree’s it has always been our intention to diversify our offerings by incorporate the use of urban waste streams, agricultural byproducts and native renewable plants into their production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/reseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reKit</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/rekit/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/rekit/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hauptman Products]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=52</guid>
		<description><![CDATA[In 2002 Andrea Zittel’s was commissioned to produce a work for exhibit at the Milwaukee Museum of Art, the commission was to make an addition of twelve pieces titled which she titles “AZ Wagon Station”. Design development and fabrication was contracted to HPI. Although initially exhibited at the Museum, her ultimate goal was to place...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/rekit/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In 2002 Andrea Zittel’s was commissioned to produce a work for exhibit at the Milwaukee Museum of Art, the commission was to make an addition of twelve pieces titled which she titles “AZ Wagon Station”. Design development and fabrication was contracted to HPI. Although initially exhibited at the Museum, her ultimate goal was to place them on her land in Joshua Tree, California. Zittel’s concept drew inspiration from covered wagon and station wagon, two modes of transportation that she saw as critical to the construction of the American West.</p>
<p>As HPI collaborated with the artist it became clear that the project was ultimately driven by cost. How ever Zittel’s idea called for a design that even after exhausting value engineering was too costly for the museums budget, so HPI negotiated for one of the pieces in the addition. This gave Hauptman an interesting stake in project in both artistic and economic manner. Because to own one Hauptman would agreed to further collaboration through customization the piece he would than own. Of course the value of the piece of art traded on its original origin as Andrea’s expression however as a designer trained as an artist Hauptman felt it necessary that the customization speak his role- not simply a mute craftsperson&#8211;but rather an active designer.</p>
<p>The work traded on issues of identity, acting as a critical reproduction in conversation with the original objects.	The new version was an axonometric explosion of the given components. The exploded form was enclosed through adding custom shaped polygon frame and infill panels one at a time. The resultant form provided opportunities for increased functionality with in the already quasi functional piece of Art. A porch stoop, a second sleeping area, additional storage, a custom made wood stove, a writing desk, windows and a skylight answered the opportunities presented by the larger spatial volume.</p>
<p>In 2006 this collaborative work was incorporated into Zittel’s solo exhibition at the Whitney Museum. The title of the show was “Small Liberties.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/rekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciArc Digital Fabrication</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/sciarc-digital-fabrication/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/sciarc-digital-fabrication/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborative Teaching]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=48</guid>
		<description><![CDATA[A design-build course taught by Hauptman and Michael Fox at the Southern California Institute of Architecture (SCIarc) in 2002. The project was funded primarily by the Los Angeles Community Garden Associations in the Silver Lake Community. The projects focus simultaneously in trying to develop dialog and awareness of issues of fresh food access, community participation...<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/sciarc-digital-fabrication/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A design-build course taught by Hauptman and Michael Fox at the Southern California Institute of Architecture (SCIarc) in 2002. The project was funded primarily by the Los Angeles Community Garden Associations in the Silver Lake Community. The projects focus simultaneously in trying to develop dialog and awareness of issues of fresh food access, community participation with kinetic design- build. The course agenda was to develop the skills necessary to explore, design and construct kinetic and or CNC produced object. Emphasis was placed on process using it as an approach toward design, development and ultimate fabrication of garden follies.</p>
<p>The experience was SCIarc’s first exploration into digital fabrication with its than newly acquired router. Although the course did not solely focus on using CNC as a method for design generation it was relevant through out the course having modest affect on design, prototyping and construction. A full-scale working design project served as the means to exploring CAD-CAM, the properties of material, surface, assemblies, structure and kinetics. Students worked in groups of 3 on particular design projects of their choosing that where integral to the overall design of the garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/sciarc-digital-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future House 2005</title>
		<link>http://www.jonashauptman.com/index.php/2011/06/10/future-house-2005/</link>
		<comments>http://www.jonashauptman.com/index.php/2011/06/10/future-house-2005/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborative Teaching]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonas.deeluxdesign.com/?p=46</guid>
		<description><![CDATA[MiSo*, the University of Michigan’s entry to the United States Department of Energy sponsored Solar Decathlon 2005. As faculty advisor I led a group of students, (primarily graduate architecture) in the final design and construction of a structure which was deliberately interrogative and confrontational of unreflective popular assumptions about style, sustainability and the American house....<br/><a href="http://www.jonashauptman.com/index.php/2011/06/10/future-house-2005/">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>MiSo*, the University of Michigan’s entry to the United States Department of Energy sponsored Solar Decathlon 2005. As faculty advisor I led a group of students, (primarily graduate architecture) in the final design and construction of a structure which was deliberately interrogative and confrontational of unreflective popular assumptions about style, sustainability and the American house.</p>
<p>My design mandate to the students was to create a hundred year house. Our consequent design resembled the futuristic designs of early modernism. The design’s timelessness trades on an aesthetic deliberately never quite in or out of fashion. Styled as a consumer product to appeal to what market strategists call “early adoption consumers,” we chose aluminum for its workability, durability, and low maintenance as well as for its historical association with the American entrepreneurial spirit. Taking a cue from Michigan’s long association with automobile production, we collaborated with Ed Scutchfied, a metal shaper who typically builds concept cars for the auto industry and show car enthusiasts. Our building is based on an automobile monocoque with the aluminum skin and structure integrated for economy in material and for facility in hypothetical line production.</p>
<p>Designed as a manufacturing prototype, the eight hundred square foot MiSo* house immediately answered the Solar Decathlon contest rules for maximum size, but remains responsive to consumers through its adaptable nature, based on reconfiguration or inclusion of additional modules. Housed on separate trailers, the building modules unbolt and can be driven on the highway without special permits or licenses. In this way we answered our own charge for an economic and responsible design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonashauptman.com/index.php/2011/06/10/future-house-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
